Ministers Martin Heydon and Timmy Dooley have announced funding allocations under the 2026 Local Authority Marine Infrastructure Scheme, with more than €4.8 million to be shared across 57 projects at piers, harbours and slipways around the Irish coast.
Every coastal local authority that applied for funding will receive support under this year’s scheme. Projects include pier and harbour repairs, slipway upgrades, safety works and marine leisure facilities.
Minister Heydon said the investment would deliver real improvements to essential infrastructure, supporting fishing and aquaculture while also boosting tourism and recreation in coastal communities.
Minister Dooley noted that the scheme has backed 161 projects worth more than €59 million over the past five years. “The 57 projects approved today will build on that progress and deliver meaningful benefits for coastal communities across the country,” he said.
The scheme was initially launched with €4.33 million in February, following strong interest from local authorities. More than 100 project proposals were received from 13 coastal councils, prompting the Department to increase the total allocation to €4.8 million.
Under the scheme’s terms, the Department co-funds up to 75% of eligible project costs, with a maximum grant of €187,500 per project. Local authorities must meet the remaining balance themselves.
Minister Dooley stressed the importance of getting works underway quickly, saying his Department would work closely with each council to ensure full drawdown of funding within the year. All works must be completed and claims submitted to the Department by 31 October 2026.
| Local Authority Marine Infrastructure Scheme 2026 | ||||
| Local Authority | Project | Description | Eligible project cost | Maximum funding
conferred |
|
Clare County Council |
Carrigaholt Pier (Castle) | Upgrade Works (completion of 2025 works) | €50,400.00 | €37,800.00 |
| Labasheeda Quay | Upgrade Works | €47,562.00 | €35,671.50 | |
| Carrigaholt Pier | Upgrade Work | €39,725.00 | €29,793.75 | |
| Knock Pier | Upgrade works | €42,563.00 | €31,922.25 | |
| Seafield Pier | Upgrade works | €62,425.00 | €46,818.75 | |
| Killadysert Pier | Upgrade works | €98,125.00 | €73,593.75 | |
| Doonmore Pier | Upgrade works | €175,250.00 | €131,437.50 | |
| Liscannor Pier | Rehabilitation Works | €123,597.00 | €92,697.75 | |
| Clare Total | €639,647.00 | €479,735.25 | ||
|
Cork County Council |
Glengarrif Pontoon | Replacement | €232,300.00 | €174,225.00 |
| Passage West Pontoon | Upgrading | €36,630.00 | €27,472.50 | |
| Courtmac sherry Pomtoon | Replacement | €61,580.00 | €46,185.00 | |
| Schull Pontoon and Fendering | Replacement | €125,483.00 | €94,112.25 | |
| Cleanderry West Pier | Safety Improvement works | €167,200.00 | €125,400.00 | |
| Baltimore Ferry Pontoon | Replacement | €50,995.00 | €38,246.25 | |
| Cork Total | €674,188.00 | €505,641.00 | ||
|
Donegal County Council |
Greencastle Harbour Pile repairs | Repair of damaged and deteriorating pile | €250,000.00 | €187,500.00 |
|
Donegal Bay Aton |
Repair and Replacement of Aids
to Navigation in Donegal Bay |
€80,000.00 |
€60,000.00 |
|
| Ballyshannon Pontoons | Ballyshannon Pontoons | €250,000.00 | €187,500.00 | |
| Cassan sound Structural Repairs | Repair of pier wall/breakwater | €70,000.00 | €52,500.00 | |
| Ballysaggart repairs | Repair of pier wall | €20,000.00 | €15,000.00 | |
| Burtonport Harbour Maintenance Facility | Development of a steel framed shed | €100,000.00 | €75,000.00 | |
| Donegal Total €770,000.00 | €577,500.00 | |||
| Dún Laoghaire Rathdown Council | DLR Harbour | Berth 4 land upgrade | €204,300.00 | €153,225.00 |
|
Boatyard Cradles |
Provision of new boat storage cradles in the Public Boatyard |
€40,000.00 |
€30,000.00 |
|
| Dún Laoghaire–Rathdown Total | €244,300.00 | €183,225.00 | ||
| Fingal | Skerries Harbour | Stabilisation Works | €149,342.40 | €112,006.80 |
| Rush Harbour | Improvement works | €56,000.00 | €42,000.00 | |
| Fingal Total | €205,342.40 | €154,006.80 | ||
|
Galway County Council |
Roundstone Pier | Ladders, repair to the quay wall | €135,000.00 | €101,250.00 |
| Bunowen Pier | Concrete scour protection wall | €135,000.00 | €101,250.00 | |
| Tiernee Pier | New concrete quay wall | €110,000.00 | €82,500.00 | |
| KilkieranPier | Concrete deck replacement | €90,000.00 | €67,500.00 | |
| Blackweir Pier | Reinstatedamaged breakwater. | €30,000.00 | €22,500.00 | |
| Ballinacourty Pier | Installation of. recessed ladders. | €40,000.00 | €30,000.00 | |
| Caladh Gholaim | Provision to raise old pier | €75,000.00 | €56,250.00 | |
| Bunowen Pier | New concrete retaing wall. | €80,000.00 | €60,000.00 | |
| Galway Total | €695,000.00 | €521,250.00 | ||
| Kerry County Council | Kilmakilloge Pier | Upgrade to Lifting Arm | €51,000.00 | €38,250.00 |
| Fenit Pier | Structural Repair | €250,000.00 | €187,500.00 | |
| Knightstown Breakwater | Upgrade of Mooring | €455,000.00 | €187,500.00 | |
| Brandon Pier | Repair to Sea Wall | €70,000.00 | €52,500.00 | |
| Portmagee | Access Control Barrier | €40,000.00 | €30,000.00 | |
| Kerry Total | €866,000.00 | €495,750.00 | ||
| Louth
County Council |
Annagassan |
Repairs to Harbour wall |
€107,000.00 |
€80,250.00 |
| Louth Total | €107,000.00 | €80,250.00 | ||
| Mayo
County Council |
Ballina Quay | Accessibility Pontoon & Chair lift | €180,000.00 | €135,000.00 |
| Rosmoney | Slipway and pontoon | €150,000.00 | €112,500.00 | |
| Purteen Pier | Stabilisation | €100,000.00 | €75,000.00 | |
| Mayo Total | €430,000.00 | €322,500.00 | ||
| Sligo
County Council |
Pollatheeney Pier | Structural works | €132,500.00 | €99,375.00 |
|
Mullaghmore |
Masonry Repairs |
€125,000.00 |
€93,750.00 |
|
| Sligo Total | €257,500.00 | €193,125.00 | ||
| Waterford County Council | Dungarvan Harbour Wall | Repair slipway | €270,925.00 | €187,500.00 |
| Abbeyside | Sea Wall repair | €274,680.00 | €187,500.00 | |
| Helvick Pier | Ladders and concrete repairs | €66,681.25 | €50,010.94 | |
| Ardmore Sea Wall | Repair sea wall | €74,910.00 | €56,182.50 | |
| Boatstrand Harbour | Access Ladders and Lifting Hoist | €160,000.00 | €120,000.00 | |
| Waterford Total | €847,196.25 | €601,193.44 | ||
|
Wexford County Council |
Duncannon Harbour | Structural Repair – Underpinning of Pier | €250,000.00 | €187,500.00 |
| Slade Harbour | Shotcrete concrete to middle wall | €125,000.00 | €93,750.00 | |
| St Kieran’s Slipway | Repair Masonry Slipway Wall | €135,000.00 | €101,250.00 | |
| Arthurstown Harbour | Repair Masonry wall | €65,000.00 | €48,750.00 | |
| New Ross Marina | Repair Works on Marina | €75,000.00 | €56,250.00 | |
| Courtown Harbour | Vehicle Barrier along Channel | €70,000.00 | €52,500.00 | |
| Wexford Total | €720,000.00 | €540,000.00 | ||
| Wicklow
County Council |
Arklow Harbour | Ladder Replacements and Installation | €63,780.00 | €47,835.00 |
| Arklow Harbour | Sluice Gate Replacement | €55,090.63 | €41,317.97 | |
| Arklow South Quay Pontoon | Electrical Infrastructure Upgrade | €115,000.00 | €86,250.00 | |
| Wicklow Total | €233,870.63 | €175,402.97 | ||
Grand Total